2002 Ford Explorer XLT
for sale
Candor Auto Sales
866-981-2069
Car Information
Dealer Information
Candor Auto Sales1745 Route 37 East
Toms River, NJ 08753
Call Dealership
Visit Dealership Website
Map To Dealership
View Dealership Inventory
| Seller: | Candor Auto Sales | |
| Condition: | Used | |
| Year: | 2002 | |
| Make: | Ford | |
| Model: | Explorer | |
| Stock #: | 2UD33779 | |
| Price: | $7,737 | |
| Mileage: | 115,403 | |
| VIN: | 1FMZU73K82UD33779 | |
| Exterior Color: | Toreador Red | |
| Interior Color: | Graphite | |
| Engine: | 4.0L V6 12V MPFI SOHC Flexible Fuel | |
| Transmission: | 5-Speed Automatic | |
Exterior
- Silver alloy rims
- Power remote driver mirror adjustment
- Leather steering wheel trim
- Plastic/rubber shift knob trim
- Compass
- Front and rear reading lights
- Cloth seat upholstery
- Front sport seat
- Rear bench
- Tilt-adjustable steering wheel
- 4-wheel ABS Brakes
- Front Ventilated disc brakes
- Passenger Airbag
- Anti-theft alarm system
- Fuel Consumption: City: 16
- Fuel Consumption: Highway: 21
- Remote
- digital keypad power door locks
- Cruise controls on steering wheel
- External temperature display
- Auxilliary transmission cooler
16.0
21.0
Similar Vehicles
- 2004 Ford Explorer Philadephia, PA $9,895 91,874 Miles City 15.0 | HWY 20.0 Red
- 2001 Ford Explorer Langhorne, PA $7,928 105,583 Miles City 16.0 | HWY 19.0 Blue
- 2011 Ford Explorer Langhorne, PA $31,998 3,620 Miles City 17.0 | HWY 25.0 Kona Blue
- 2007 Ford Explorer Red Bank, NJ $15,253 79,966 Miles City 14.0 | HWY 20.0 Dark Blue Pearl Metallic
- 2011 Ford Explorer Langhorne, PA $27,991 16,991 Miles City 17.0 | HWY 23.0 Kona Blue
- 2004 Ford Explorer Red Bank, NJ $8,824 95,993 Miles City 15.0 | HWY 20.0 Black Clearcoat
- 2011 Ford Explorer Langhorne, PA $34,991 20,744 Miles City 17.0 | HWY 23.0 Tuxedo Black
- 2008 Ford Explorer Maple Shade, NJ $22,990 60,614 Miles City 13.0 | HWY 19.0 White Sand Tri-Coat
- 2007 Ford Explorer Point Pleasant, NJ $14,995 72,558 Miles City 15.0 | HWY 21.0 Red Fire Clearcoat
- 2002 Ford Explorer Langhorne, PA $10,497 77,337 Miles City 16.0 | HWY 20.0 Gold
- 2005 Ford Explorer Philadelphia, PA $13,595 64,095 Miles City 15.0 | HWY 20.0 Pueblo Gold
- 2006 Ford Explorer Langhorne, PA $14,994 46,106 Miles City 15.0 | HWY 20.0 White

