2012 Nissan Rogue S
for sale
OC NIssan Irvine
877-468-1873
Car Information
Dealer Information
OC NIssan Irvine
30 Auto Center Dr
Irvine, CA 92618
877-468-1873
View Dealership Inventory
Map To Dealership
Visit Dealership Website
OC NIssan Irvine
877-468-1873
Stock #: 00262910
877-468-1873
Stock #: 00262910
Seller's Comments
2012 Nissan Rogue gets $1,000 NMAC Customer Cash OR 0.0% APR for up to 60 months!!!! OC Nissan Irvine looks to service & ... Read More
| Seller: | OC NIssan Irvine | |
| Condition: | New | |
| Year: | 2012 | |
| Make: | Nissan | |
| Model: | Rogue | |
| Stock #: | 00262910 | |
| Price: | $22,050 | |
| Mileage: | 5 | |
| VIN: | JN8AS5MT1CW262910 | |
| Exterior Color: | Brilliant Silver | |
| Interior Color: | Black | |
| Engine: | 2.5L I4 16V MPFI DOHC | |
| Transmission: | Automatic CVT | |
Exterior
- Rear spoiler: Lip
- Power remote driver mirror adjustment
- Front reading lights
- Bucket front seats
- Rear bench
- 4-wheel ABS Brakes
- Front Ventilated disc brakes
- 1st and 2nd row curtain head airbags
- Passenger airbag
- Side airbag
- braking assist
- ABS and Driveline Traction Control
- Stability control
- Anti-theft alarm system
- Fuel Consumption: City: 23
- Fuel Consumption: Highway: 28
- Remote power door locks
- Power windows
- Cruise controls on steering wheel
- Cruise control
- External temperature display
- Tachometer
- Manufacturer's 0-60mph acceleration time (seconds): 8.5
Results for Nissan Rogue from OC NIssan Irvine
- 2012 Nissan Rogue Irvine, CA $28,470 9 Miles City 23.0 | HWY 28.0 Pearl White OC NIssan Irvine View More
- 2012 Nissan Rogue Irvine, CA $28,065 8 Miles City 23.0 | HWY 28.0 Pearl White OC NIssan Irvine View More
- 2009 Nissan Rogue Irvine, CA $18,699 51,207 Miles City 21.0 | HWY 26.0 Black OC NIssan Irvine View More
- 2012 Nissan Rogue Irvine, CA $21,775 12 Miles City 23.0 | HWY 28.0 White OC NIssan Irvine View More
- 2012 Nissan Rogue Irvine, CA $21,775 12 Miles City 23.0 | HWY 28.0 Super Black OC NIssan Irvine View More
- 2012 Nissan Rogue Irvine, CA $22,050 11 Miles City 23.0 | HWY 28.0 Super Black OC NIssan Irvine View More
- 2012 Nissan Rogue Irvine, CA $28,615 10 Miles City 23.0 | HWY 28.0 Brilliant Silver OC NIssan Irvine View More
- 2012 Nissan Rogue Irvine, CA $28,330 12 Miles City 23.0 | HWY 28.0 Steel Blue OC NIssan Irvine View More
- 2012 Nissan Rogue Irvine, CA $21,775 15 Miles City 23.0 | HWY 28.0 Platinum Graphite OC NIssan Irvine View More
- 2012 Nissan Rogue Irvine, CA $22,050 10 Miles City 23.0 | HWY 28.0 Pearl White OC NIssan Irvine View More
- 2012 Nissan Rogue Irvine, CA $24,175 14 Miles City 22.0 | HWY 26.0 Super Black OC NIssan Irvine View More
- 2012 Nissan Rogue Irvine, CA $21,530 12 Miles City 23.0 | HWY 28.0 Brilliant Silver OC NIssan Irvine View More

